2022-06-02 00:52:42 UTC | Sally | +2 for Wordle 347 5/6 |
2022-06-02 00:52:24 UTC | Sally | +5 for being first to report Wordle result |
2022-05-25 17:23:57 UTC | Abbey | +4 for Wordle 340 3/6 |
2022-05-25 17:23:41 UTC | Abbey | +5 for being first to report Wordle result |
2022-05-19 16:59:11 UTC | Abbey | +2 for Wordle 334 5/6 |
2022-05-19 16:58:55 UTC | Abbey | +4 for second to report Wordle today |
2022-05-19 16:58:49 UTC | Sally | +2 for Wordle 334 5/6 |
2022-05-19 16:58:33 UTC | Sally | +5 for being first to report Wordle result |
2022-05-12 16:35:45 UTC | Abbey | +3 for Wordle 327 4/6 |
2022-05-12 16:35:22 UTC | Abbey | +5 for being first to report Wordle result |
2022-05-09 16:19:52 UTC | Maggie | +5 for being the only one to solve the Wordle puzzle (but the others are on vacation in Sayulita) |
2022-05-09 16:19:27 UTC | Maggie | +3 for Wordle 319 4/6 |
2022-05-09 16:19:06 UTC | Maggie | +5 for being first to report Wordle result |
2022-05-02 17:03:35 UTC | Maggie | +5 for being the only one to solve the Wordle puzzle (but the others are on vacation in Sayulita) |
2022-04-29 16:37:21 UTC | Maggie | +4 for Wordle 314 3/6 |
2022-04-29 16:37:00 UTC | Maggie | +5 for being first to report Wordle result |
2022-04-29 16:36:51 UTC | Maggie | +5 for being the only one to solve the Wordle puzzle (but the others are on vacation in Sayulita) |
2022-04-28 17:07:52 UTC | Maggie | +2 for Wordle 313 5/6 |
2022-04-28 17:07:31 UTC | Maggie | +5 for being first to report Wordle result |
2022-04-27 17:06:44 UTC | Maggie | +3 for Wordle 312 4/6 |
2022-04-27 17:06:25 UTC | Maggie | +5 for being first to report Wordle result |
2022-04-25 18:08:03 UTC | Abbey | +2 for Wordle 310 5/6 |
2022-04-25 18:07:45 UTC | Abbey | +5 for being first to report Wordle result |
2022-04-19 16:39:52 UTC | Abbey | +5 for solving a Wordle I couldn't solve |
2022-04-19 16:39:21 UTC | Abbey | +2 for Wordle 304 5/6 |
2022-04-19 16:39:03 UTC | Abbey | +5 for being first to report Wordle result |
2022-04-15 21:19:19 UTC | Abbey | +3 for Wordle 300 4/6 |
2022-04-15 21:18:59 UTC | Abbey | +3 for 3rd to report Wordle result |
2022-04-15 18:29:14 UTC | Maggie | +4 for Wordle 300 3/6 |
2022-04-15 18:28:55 UTC | Maggie | +4 for second to report Wordle today |
2022-04-15 08:58:37 UTC | Sally | +5 for doing Wordle so early |
2022-04-15 08:58:22 UTC | Sally | +4 for Wordle 300 3/6 |
2022-04-15 08:58:00 UTC | Sally | +5 for being first to report Wordle result |
2022-04-14 16:32:03 UTC | Abbey | +2 for Wordle 299 5/6 |
2022-04-14 16:31:49 UTC | Abbey | +5 for being first to report Wordle result |
2022-04-13 16:25:56 UTC | Maggie | +3 for Wordle 298 4/6 |
2022-04-13 16:25:39 UTC | Maggie | +3 for 3rd to report Wordle result |
2022-04-13 16:23:42 UTC | Abbey | +3 for Wordle 298 4/6 |
2022-04-13 16:23:26 UTC | Abbey | +4 for second to report Wordle today |
2022-04-13 16:23:18 UTC | Sally | +4 for Wordle 298 3/6 |
2022-04-13 16:23:09 UTC | Sally | +5 for being first to report Wordle result |
2022-04-12 18:14:28 UTC | Maggie | +2 for Wordle 297 5/6 |
2022-04-12 18:14:10 UTC | Maggie | +4 for second to report Wordle today |
2022-04-12 17:21:06 UTC | Abbey | +5 for posting Wordle before I did |
2022-04-12 17:20:50 UTC | Abbey | +3 for Wordle 297 4/6 |
2022-04-12 17:20:20 UTC | Abbey | +5 for being first to report Wordle result |
2022-04-12 17:13:09 UTC | Maggie | +4 for Wordle 296 3/6 |
2022-04-12 17:12:52 UTC | Maggie | +4 for second to report Wordle today (yesterday) |
2022-04-12 00:54:50 UTC | Abbey | +4 for Wordle 296 3/6 |
2022-04-12 00:54:30 UTC | Abbey | +5 for being first to report Wordle result |
2022-04-08 20:39:00 UTC | Maggie | +3 for Wordle 293 4/6 |
2022-04-08 20:38:28 UTC | Maggie | +4 for second to report Wordle today |
2022-04-08 20:38:15 UTC | Sally | +1 for trying Wordle 293 X/6 |
2022-04-08 17:09:55 UTC | Abbey | +3 for Wordle 293 4/6 |
2022-04-08 17:09:34 UTC | Abbey | +5 for being first to report Wordle result |
2022-04-07 16:51:22 UTC | Abbey | +3 for Wordle 292 4/6 |
2022-04-07 16:51:06 UTC | Abbey | +5 for being first to report Wordle result |
2022-04-07 09:11:55 UTC | Sally | +3 for Wordle 291 4/6 |
2022-04-07 09:11:39 UTC | Sally | +3 for 3rd to report Wordle result |
2022-04-07 01:28:38 UTC | Abbey | +3 for Wordle 291 4/6 |
2022-04-07 01:28:19 UTC | Abbey | +4 for second to report Wordle today |
2022-04-07 00:53:19 UTC | Maggie | +1 for hard work on today's Wordle! |
2022-04-07 00:52:56 UTC | Maggie | +2 for Wordle 291 5/6 |
2022-04-07 00:52:35 UTC | Maggie | +5 for being first to report Wordle result |
2022-04-05 18:07:42 UTC | Abbey | +1 for Wordle 290 6/6 |
2022-04-05 18:07:23 UTC | Abbey | +4 for second to report Wordle today |
2022-04-05 18:07:12 UTC | Maggie | +2 for Wordle 290 5/6 |
2022-04-05 18:06:54 UTC | Maggie | +5 for being first to report Wordle result |
2022-04-04 21:37:08 UTC | Abbey | +3 for Wordle 289 4/6 |
2022-04-04 21:36:57 UTC | Abbey | +3 for 3rd to report Wordle result |
2022-04-04 21:36:42 UTC | Maggie | +3 for Wordle 289 4/6 |
2022-04-04 21:36:24 UTC | Maggie | +4 for second to report Wordle today |
2022-04-04 20:53:14 UTC | Sally | +3 for Wordle 289 4/6 |
2022-04-04 20:52:57 UTC | Sally | +5 for being first to report Wordle result |
2022-04-01 18:06:29 UTC | Abbey | +3 for Wordle 286 4/6 |
2022-04-01 18:06:12 UTC | Abbey | +5 for being first to report Wordle result |
2022-03-31 19:49:27 UTC | Abbey | +1 for Wordle 285 6/6 |
2022-03-31 19:49:10 UTC | Abbey | +3 for 3rd to report Wordle result |
2022-03-31 19:48:55 UTC | Maggie | +2 for Wordle 285 5/6 |
2022-03-31 19:48:31 UTC | Maggie | +4 for second to report Wordle today |
2022-03-31 19:48:16 UTC | Sally | +2 for Wordle 285 5/6 |
2022-03-31 19:48:02 UTC | Sally | +5 for being first to report Wordle result |
2022-03-30 17:31:37 UTC | Maggie | +3 for Wordle 284 4/6 |
2022-03-30 17:31:16 UTC | Maggie | +3 for 3rd to report Wordle result |
2022-03-30 17:04:29 UTC | Abbey | +2 for Wordle 284 5/6 |
2022-03-30 17:04:07 UTC | Abbey | +4 for second to report Wordle today |
2022-03-30 17:03:59 UTC | Sally | +3 for Wordle 284 4/6 |
2022-03-30 17:03:42 UTC | Sally | +5 for being first to report Wordle result |
2022-03-29 17:22:14 UTC | Maggie | +4 for Wordle 283 3/6 |
2022-03-29 17:22:00 UTC | Maggie | +3 for 3rd to report Wordle result |
2022-03-29 17:21:53 UTC | Abbey | +4 for Wordle 283 3/6 |
2022-03-29 17:21:37 UTC | Abbey | +4 for second to report Wordle today |
2022-03-29 17:21:32 UTC | Sally | +3 for Wordle 283 4/6 |
2022-03-29 17:21:11 UTC | Sally | +5 for being first to report Wordle result |
2022-03-28 16:47:24 UTC | Maggie | +3 for Wordle 282 4/6 |
2022-03-28 16:47:06 UTC | Maggie | +4 for second to report Wordle today |
2022-03-28 16:46:33 UTC | Abbey | +2 for Wordle 282 5/6 |
2022-03-28 16:46:16 UTC | Abbey | +5 for being first to report Wordle result |
2022-03-28 16:46:09 UTC | Abbey | +5 for beating me to the punch |
2022-03-28 16:45:53 UTC | Sally | +3 for Wordle 281 4/6 |
2022-03-28 16:45:36 UTC | Sally | +5 for being first to report Wordle result yesterday |
2022-03-25 18:47:25 UTC | Sally | +3 for Wordle 279 4/6 |
2022-03-25 18:47:03 UTC | Sally | +3 for 3rd to report Wordle result |
2022-03-25 18:28:25 UTC | Abbey | +4 for Wordle 279 3/6 |
2022-03-25 18:28:13 UTC | Abbey | +4 for second to report Wordle today |
2022-03-25 18:28:08 UTC | Maggie | +4 for Wordle 279 3/6 |
2022-03-25 18:27:56 UTC | Maggie | +5 for being first to report Wordle result |
2022-03-25 00:45:22 UTC | Sally | +4 for Wordle 278 3/6 |
2022-03-25 00:45:14 UTC | Sally | +3 for 3rd to report Wordle result |
2022-03-24 22:23:21 UTC | Maggie | +3 for Wordle 278 4/6 |
2022-03-24 22:22:52 UTC | Maggie | +4 for second to report Wordle today |
2022-03-24 22:18:14 UTC | Abbey | +4 for Wordle 278 3/6 |
2022-03-24 22:17:50 UTC | Abbey | +5 for being first to report Wordle result |
2022-03-23 20:58:22 UTC | Abbey | +3 for Wordle 277 4/6 |
2022-03-23 20:58:02 UTC | Abbey | +4 for second to report Wordle today |
2022-03-23 17:31:14 UTC | Maggie | +4 for Wordle 277 3/6 |
2022-03-23 17:30:50 UTC | Maggie | +5 for being first to report Wordle result |
2022-03-22 17:07:42 UTC | Maggie | +2 for Wordle 276 5/6 |
2022-03-22 17:07:23 UTC | Maggie | +4 for second to report Wordle today |
2022-03-22 17:07:05 UTC | Abbey | +4 for Wordle 276 3/6 |
2022-03-22 17:06:41 UTC | Abbey | +5 for being first to report Wordle result |
2022-03-21 23:25:11 UTC | Sally | +1 for Wordle 275 6/6 |
2022-03-21 23:24:43 UTC | Sally | +3 for 3rd to report Wordle result |
2022-03-21 17:31:02 UTC | Maggie | +5 for Wordle 275 2/6 |
2022-03-21 17:30:37 UTC | Maggie | +4 for second to report Wordle today |
2022-03-21 17:05:08 UTC | Abbey | +3 for Wordle 275 4/6 |
2022-03-21 17:04:44 UTC | Abbey | +5 for being first to report Wordle result |
2022-03-18 22:00:01 UTC | Abbey | +3 for Wordle 272 4/6 |
2022-03-18 21:59:39 UTC | Abbey | +4 for second to report Wordle today |
2022-03-18 18:03:01 UTC | Maggie | +4 for Wordle 272 3/6 |
2022-03-18 18:02:43 UTC | Maggie | +5 for being first to report Wordle result |
2022-03-17 18:47:50 UTC | Maggie | +3 for Wordle 271 4/6 |
2022-03-17 18:47:39 UTC | Maggie | +3 for 3rd to report Wordle result |
2022-03-17 18:44:08 UTC | Sally | +1 for Wordle 271 6/6 |
2022-03-17 18:43:59 UTC | Sally | +4 for second to report Wordle today |
2022-03-17 18:38:43 UTC | Abbey | +5 for Wordle 271 2/6 |
2022-03-17 18:38:23 UTC | Abbey | +5 for being first to report Wordle result |
2022-03-16 21:00:54 UTC | Abbey | +1 pity star for Wordle 270 X/6 |
2022-03-16 18:56:21 UTC | Maggie | +2 for Wordle 270 5/6 |
2022-03-16 18:55:59 UTC | Maggie | +3 for 3rd to report Wordle result |
2022-03-16 18:26:41 UTC | Sally | +2 for Wordle 270 5/6 |
2022-03-16 18:26:25 UTC | Sally | +4 for second to report Wordle today |
2022-03-16 18:26:20 UTC | Andrew | +4 for Wordle 270 3/6 |
2022-03-16 18:26:02 UTC | Andrew | +5 for being first to report Wordle result |
2022-03-15 20:12:11 UTC | Maggie | +2 for Wordle 269 5/6 |
2022-03-15 20:11:46 UTC | Maggie | +3 for 3rd to report Wordle result |
2022-03-15 19:48:14 UTC | Abbey | +3 for Wordle 269 4/6 |
2022-03-15 19:47:48 UTC | Abbey | +4 for second to report Wordle today |
2022-03-15 19:47:40 UTC | Sally | +3 for Wordle 269 4/6 |
2022-03-15 19:47:25 UTC | Sally | +5 for being first to report Wordle result |
2022-03-14 18:24:07 UTC | Maggie | +3 for Wordle 268 4/6 |
2022-03-14 18:23:47 UTC | Maggie | +5 for being first to report Wordle result |
2022-03-11 20:48:46 UTC | Maggie | +3 for Wordle 265 4/6 |
2022-03-11 20:48:29 UTC | Maggie | +4 for second to report Wordle today |
2022-03-11 20:45:15 UTC | Andrew | +1 pity star for Wordle 265 X/6 |
2022-03-11 20:44:57 UTC | Abbey | +3 for Wordle 265 4/6 |
2022-03-11 20:44:40 UTC | Abbey | +5 for being first to report Wordle result |
2022-03-10 21:34:52 UTC | Maggie | +3 for Wordle 264 4/6 |
2022-03-10 21:34:32 UTC | Maggie | +3 for 3rd to report Wordle result |
2022-03-10 21:03:55 UTC | Sally | +4 for Wordle 264 3/6 |
2022-03-10 21:03:34 UTC | Sally | +4 for second to report Wordle today |
2022-03-10 21:03:29 UTC | Abbey | +5 for Wordle 264 2/6 |
2022-03-10 21:03:07 UTC | Abbey | +5 for being first to report Wordle result |
2022-03-09 21:08:54 UTC | Sally | +2 for Wordle 263 5/6 |
2022-03-09 21:08:26 UTC | Sally | +5 for being first to report Wordle result |
2022-03-09 18:09:52 UTC | Sally | +5 for Wordle 262 2/6 |
2022-03-09 18:09:25 UTC | Sally | +4 for second to report Wordle today |
2022-03-09 18:09:18 UTC | Abbey | +3 for Wordle 262 4/6 |
2022-03-09 18:09:02 UTC | Abbey | +5 for being first to report Wordle result |
2022-03-07 23:40:44 UTC | Abbey | +4 for Wordle 261 3/6 |
2022-03-07 23:40:26 UTC | Abbey | +3 for 3rd to report Wordle result |
2022-03-07 23:40:17 UTC | Maggie | +3 for Wordle 261 4/6 |
2022-03-07 23:39:59 UTC | Maggie | +4 for second to report Wordle today |
2022-03-07 17:48:14 UTC | Andrew | +4 for Wordle 261 3/6 |
2022-03-07 17:47:51 UTC | Andrew | +5 for being first to report Wordle result |
2022-03-04 23:17:52 UTC | Abbey | +3 for Wordle 258 4/6 |
2022-03-04 23:17:31 UTC | Abbey | +3 for 3rd to report Wordle result |
2022-03-04 23:17:13 UTC | Sally | +2 for Wordle 258 5/6 |
2022-03-04 23:16:56 UTC | Sally | +4 for second to report Wordle today |
2022-03-04 23:16:47 UTC | Maggie | +3 for Wordle 258 4/6 |
2022-03-04 23:16:29 UTC | Maggie | +5 for being first to report Wordle result |
2022-03-03 23:46:34 UTC | Sally | +4 for Wordle 257 3/6 |
2022-03-03 23:46:17 UTC | Sally | +2 for 4th to report Wordle result |
2022-03-03 18:24:31 UTC | Maggie | +5 for Wordle 257 2/6 (collusion!) |
2022-03-03 18:24:04 UTC | Maggie | +3 for 3rd to report Wordle result |
2022-03-03 18:17:51 UTC | Abbey | +5 for Wordle 257 2/6 |
2022-03-03 18:17:27 UTC | Abbey | +4 for second to report Wordle today |
2022-03-03 18:17:13 UTC | Andrew | +3 for Wordle 257 4/6 |
2022-03-03 18:16:56 UTC | Andrew | +5 for being first to report Wordle result |
2022-03-02 22:49:40 UTC | Sally | +3 for Wordle 256 4/6 |
2022-03-02 22:49:25 UTC | Sally | +4 for second to report Wordle today |
2022-03-02 17:14:25 UTC | Andrew | +4 for Wordle 256 3/6 |
2022-03-02 17:14:06 UTC | Andrew | +5 for being first to report Wordle result |
2022-03-01 21:33:10 UTC | Abbey | +3 for Wordle 255 4/6 * |
2022-03-01 21:32:38 UTC | Abbey | +2 for 4th to report Wordle result |
2022-03-01 21:29:49 UTC | Abbey | +1 for bad burrito from the rebooted Guadalupe |
2022-03-01 21:28:40 UTC | Andrew | +2 for Wordle 255 5/6 |
2022-03-01 21:28:24 UTC | Andrew | +3 for 3rd to report Wordle result |
2022-03-01 21:28:08 UTC | Maggie | +3 for Wordle 255 4/6 |
2022-03-01 21:27:48 UTC | Maggie | +4 for second to report Wordle today |
2022-03-01 21:27:31 UTC | Sally | +3 for Wordle 255 4/6 |
2022-03-01 21:27:12 UTC | Sally | +5 for being first to report Wordle result |
2022-03-01 01:12:18 UTC | Abbey | +4 for Wordle 254 3/6 |
2022-03-01 01:11:49 UTC | Abbey | +2 for 4th to report Wordle result |
2022-02-28 23:54:11 UTC | Maggie | +3 for Wordle 254 4/6 |
2022-02-28 23:52:50 UTC | Maggie | +3 for 3rd to report Wordle result |
2022-02-28 23:52:44 UTC | Sally | +3 for Wordle 254 4/6 |
2022-02-28 23:52:19 UTC | Sally | +4 for second to report Wordle today |
2022-02-28 18:58:58 UTC | Andrew | +3 for Wordle 254 4/6 |
2022-02-28 18:58:38 UTC | Andrew | +5 for being first to report Wordle result |
2022-02-25 23:01:39 UTC | Sally | +3 for Wordle 251 4/6 |
2022-02-25 23:01:19 UTC | Sally | +3 for 3rd to report Wordle result |
2022-02-25 21:57:40 UTC | Abbey | +3 for Wordle 251 4/6 |
2022-02-25 21:57:21 UTC | Abbey | +4 for second to report Wordle today |
2022-02-25 21:52:21 UTC | Maggie | +3 for Wordle 251 4/6 |
2022-02-25 21:52:00 UTC | Maggie | +5 for being first to report Wordle result |
2022-02-24 21:29:42 UTC | Maggie | +4 for Wordle 250 3/6 |
2022-02-24 21:29:23 UTC | Maggie | +2 for 4th to report Wordle result |
2022-02-24 21:27:03 UTC | Sally | +3 for Wordle 250 4/6 |
2022-02-24 21:26:45 UTC | Sally | +3 for 3rd to report Wordle result |
2022-02-24 18:36:04 UTC | Abbey | +3 for Wordle 250 4/6 |
2022-02-24 18:35:49 UTC | Abbey | +4 for second to report Wordle today |
2022-02-24 17:28:36 UTC | Andrew | +1 for Wordle 250 6/6 |
2022-02-24 17:28:19 UTC | Andrew | +5 for being first to report Wordle result |
2022-02-23 18:48:54 UTC | Maggie | +1 for trying Wordle 249 X/6 (didn't get it) |
2022-02-23 18:48:23 UTC | Abbey | +2 for Wordle 249 5/6 |
2022-02-23 18:47:49 UTC | Abbey | +3 for 3rd to report Wordle result |
2022-02-23 18:43:32 UTC | Andrew | +1 for Wordle 249 6/6 |
2022-02-23 18:43:10 UTC | Andrew | +4 for second to report Wordle today |
2022-02-23 18:40:17 UTC | Sally | +4 for Wordle 249 3/6 |
2022-02-23 18:39:57 UTC | Sally | +5 for being first to report Wordle result |
2022-02-22 20:01:34 UTC | Maggie | +2 for Wordle 248 5/6 |
2022-02-22 20:01:10 UTC | Maggie | +4 for second to report Wordle today |
2022-02-22 19:32:00 UTC | Abbey | +4 for Wordle 248 3/6 |
2022-02-22 19:31:34 UTC | Abbey | +4 for second to report Wordle today |
2022-02-22 18:12:35 UTC | Andrew | +5 for Wordle 248 2/6 |
2022-02-22 18:12:15 UTC | Andrew | +5 for being first to report Wordle result |
2022-02-20 18:50:24 UTC | Sally | +5 for doing Wordle on the weekend |
2022-02-20 18:50:06 UTC | Sally | +3 for Wordle 246 4/6 |
2022-02-20 18:49:42 UTC | Sally | +5 for being first to report Wordle result |
2022-02-19 01:30:37 UTC | Abbey | +2 for Wordle 244 5/6 |
2022-02-19 01:30:17 UTC | Abbey | +3 for 3rd to report Wordle result |
2022-02-19 00:21:34 UTC | Maggie | +1 for Wordle 244 6/6 |
2022-02-19 00:21:11 UTC | Maggie | +4 for second to report Wordle today |
2022-02-18 22:49:41 UTC | Sally | +3 for Wordle 244 4/6 |
2022-02-18 22:49:25 UTC | Sally | +5 for being first to report Wordle result |
2022-02-17 19:18:44 UTC | Maggie | +1 for Wordle 243 6/6 |
2022-02-17 19:18:17 UTC | Maggie | +4 for second to report Wordle today |
2022-02-17 18:51:30 UTC | Abbey | +1 for Wordle 243 6/6 |
2022-02-17 18:51:08 UTC | Abbey | +5 for being first to report Wordle result |
2022-02-17 00:51:13 UTC | Maggie | +2 for Wordle 242 5/6 |
2022-02-17 00:50:31 UTC | Maggie | +5 for being first to report Wordle result |
2022-02-15 20:21:00 UTC | Abbey | +3 for Wordle 241 4/6 |
2022-02-15 20:20:39 UTC | Abbey | +3 for 3rd to report Wordle result |
2022-02-15 19:56:50 UTC | Maggie | +4 Wordle 241 3/6 |
2022-02-15 19:56:19 UTC | Maggie | +4 for second to report Wordle today |
2022-02-15 19:53:44 UTC | Andrew | +5 for Wordle 241 2/6 |
2022-02-15 19:53:20 UTC | Andrew | +5 for being first to report Wordle result |
2022-02-14 23:15:49 UTC | Sally | +3 for Wordle 240 4/6 |
2022-02-14 23:15:32 UTC | Sally | +3 for 3rd to report Wordle result |
2022-02-14 19:35:02 UTC | Abbey | +3 for Wordle 240 4/6 |
2022-02-14 19:34:40 UTC | Abbey | +4 for second to report Wordle today |
2022-02-14 18:04:01 UTC | Andrew | +1 for Wordle 240 6/6 |
2022-02-14 18:03:42 UTC | Andrew | +5 for being first to report Wordle result |
2022-02-12 02:45:21 UTC | Sally | +1 for Wordle 237 6/6 |
2022-02-12 02:44:50 UTC | Sally | +2 for 4th to report Wordle result |
2022-02-11 19:03:24 UTC | Maggie | +3 for Wordle 237 4/6 |
2022-02-11 19:03:03 UTC | Maggie | +3 for 3rd to report Wordle result |
2022-02-11 18:53:33 UTC | Abbey | +3 for Wordle 237 4/6 |
2022-02-11 18:53:15 UTC | Abbey | +4 for second to report Wordle today |
2022-02-11 18:20:22 UTC | Andrew | +4 for Wordle 237 3/6 |
2022-02-11 18:19:46 UTC | Andrew | +5 for being first to report Wordle result |
2022-02-11 00:20:57 UTC | Sally | +3 for Wordle 236 4/6 |
2022-02-11 00:20:37 UTC | Sally | +3 for 3rd to report Wordle result |
2022-02-10 18:17:52 UTC | Maggie | +4 for Wordle 236 3/6 |
2022-02-10 18:17:02 UTC | Maggie | +4 for second to report Wordle today |
2022-02-10 18:15:51 UTC | Andrew | +2 for Wordle 236 5/6 |
2022-02-10 18:15:24 UTC | Andrew | +5 for being first to report Wordle result |
2022-02-09 19:30:36 UTC | Maggie | +2 for Wordle 235 5/6 |
2022-02-09 19:30:12 UTC | Maggie | +3 for 3rd to report Wordle result |
2022-02-09 19:02:40 UTC | Abbey | +5 for Wordle 235 2/6 |
2022-02-09 19:02:18 UTC | Abbey | +4 for second to report Wordle today |
2022-02-09 18:38:10 UTC | Sally | +3 for Wordle 235 4/6 |
2022-02-09 18:37:33 UTC | Sally | +5 for being first to report Wordle result |
2022-02-08 18:35:55 UTC | Abbey | +2 for Wordle 234 5/6 |
2022-02-08 18:35:33 UTC | Abbey | +3 for 3rd to report Wordle result |
2022-02-08 18:29:33 UTC | Maggie | +2 for Wordle 234 5/6 |
2022-02-08 18:29:10 UTC | Maggie | +4 for second to report Wordle today |
2022-02-08 18:28:55 UTC | Andrew | +3 for Wordle 234 4/6 |
2022-02-08 18:28:29 UTC | Andrew | +5 for being first to report Wordle result |
2022-02-08 18:26:57 UTC | Sally | +3 for Wordle 233 4/6 |
2022-02-08 18:26:27 UTC | Sally | +4 for second to report Wordle |
2022-02-08 18:26:06 UTC | Abbey | +2 for Wordle 233 5/6 |
2022-02-08 18:25:40 UTC | Abbey | +5 for being first to report Wordle result |
2022-02-04 19:46:12 UTC | Abbey | +2 for Wordle 230 5/6 |
2022-02-04 19:45:56 UTC | Abbey | +2 for 4th to report Wordle result |
2022-02-04 19:43:25 UTC | Maggie | +4 for Wordle 230 3/6 |
2022-02-04 19:43:02 UTC | Maggie | +3 for 3rd to report Wordle result |
2022-02-04 19:42:49 UTC | Sally | +4 for Wordle 230 3/6 |
2022-02-04 19:42:29 UTC | Sally | +4 for second to report Wordle today |
2022-02-04 18:22:55 UTC | Andrew | +4 for Wordle 230 3/6 |
2022-02-04 18:22:28 UTC | Andrew | +5 for being first to report Wordle result |
2022-02-04 00:52:32 UTC | Abbey | +4 for Wordle 229 3/6 |
2022-02-04 00:52:09 UTC | Abbey | +4 for second to report Wordle today |
2022-02-03 17:54:50 UTC | Maggie | +3 for Wordle 229 4/6 |
2022-02-03 17:54:11 UTC | Maggie | +5 for being first to report Wordle result |
2022-02-02 18:24:50 UTC | Maggie | +3 for Wordle 228 4/6 |
2022-02-02 18:24:22 UTC | Maggie | +5 for being first to report Wordle result |
2022-02-01 18:50:09 UTC | Abbey | +4 for Wordle 227 3/6 |
2022-02-01 18:49:40 UTC | Abbey | +4 for second to report Wordle today |
2022-02-01 18:19:03 UTC | Sally | +5 for Wordle 227 2/6 |
2022-02-01 18:18:28 UTC | Sally | +5 for being first to report Wordle result |
2022-01-27 21:00:51 UTC | Maggie | +4 for Wordle 222 3/6 |
2022-01-27 21:00:21 UTC | Maggie | +2 for 4th to report Wordle result |
2022-01-27 19:55:31 UTC | Sally | +3 for Wordle 222 4/6 |
2022-01-27 19:55:10 UTC | Sally | +3 for 3rd to report Wordle result |
2022-01-27 19:55:03 UTC | Andrew | +2 for Wordle 222 5/6 |
2022-01-27 19:54:37 UTC | Andrew | +4 for second to report Wordle today |
2022-01-27 19:41:57 UTC | Abbey | +4 for Wordle 222 3/6 |
2022-01-27 19:41:38 UTC | Abbey | +5 for being first to report Wordle result |
2022-01-27 19:41:25 UTC | Maggie | +2 for Wordle 221 5/6 |
2022-01-27 19:41:06 UTC | Maggie | +3 for 3rd to report Wordle result |
2022-01-27 19:40:51 UTC | Abbey | +4 for Wordle 221 3/6 |
2022-01-27 19:40:27 UTC | Abbey | +4 for second to report Wordle today |
2022-01-27 19:40:10 UTC | Sally | +2 for Wordle 221 5/6 |
2022-01-27 19:39:46 UTC | Sally | +5 for being first to report Wordle result |
2022-01-25 18:09:36 UTC | Andrew | +5 for Wordle 220 2/6 |
2022-01-25 18:09:09 UTC | Andrew | +5 for being first to report Wordle result |
2022-01-24 20:41:38 UTC | Maggie | +2 for Wordle 219 5/6 |
2022-01-24 20:41:04 UTC | Maggie | +3 for 3rd to report Wordle result |
2022-01-24 20:33:11 UTC | Andrew | +2 for Wordle 219 5/6 |
2022-01-24 20:32:49 UTC | Andrew | +4 for second to report Wordle today |
2022-01-24 20:07:22 UTC | Sally | +3 for Wordle 219 4/6 |
2022-01-24 20:06:57 UTC | Sally | +5 for being first to report Wordle result |
2022-01-21 19:31:44 UTC | Abbey | +3 for Wordle 216 4/6 |
2022-01-21 19:31:17 UTC | Abbey | +3 for 3rd to report Wordle result |
2022-01-21 19:29:58 UTC | Sally | +5 for Wordle 216 2/6 |
2022-01-21 19:29:23 UTC | Sally | +4 for second to report Wordle today |
2022-01-21 19:06:32 UTC | Maggie | +2 for Wordle 216 5/6 |
2022-01-21 19:05:56 UTC | Maggie | +5 for being first to report Wordle result |
2022-01-20 19:38:49 UTC | Maggie | +5 for Wordle 215 2/6 |
2022-01-20 19:38:25 UTC | Maggie | +1 for starfishing through Wordle |
2022-01-20 18:26:40 UTC | Abbey | +2 for Wordle (Wordle 215 5/6) |
2022-01-20 18:26:14 UTC | Abbey | +1 for first to post her Wordle result of the day (Wordle 215 5/6) |
2022-01-20 18:25:32 UTC | Abbey | +1 for noticing my Wordle achievement (Wordle 215 2/6) |
2022-01-19 20:53:30 UTC | Abbey | +4 Wordle 214 3/6 |
2022-01-19 20:53:03 UTC | Sally | +5 Wordle 214 2/6 |
2022-01-14 23:59:23 UTC | Maggie | +1 for guessing Wordle 209 5/6 |
2022-01-14 23:58:52 UTC | Abbey | +1 for guessing today's Wordle (209 3/6) |
2022-01-14 23:58:15 UTC | Sally | +1 for guessing Wordle 209 6/6 |
2022-01-13 23:08:29 UTC | Abbey | +1 for (side-eye? groaning?) emoji after Sally was concerned about losing important data on the starz site like her starz |
2022-01-13 23:06:09 UTC | Maggie | +1 for surviving 2021 |
2022-01-13 23:05:54 UTC | Andrew | +1 for surviving 2021 |
2022-01-13 23:05:45 UTC | Abbey | +1 for surviving 2021 |
2022-01-13 23:05:33 UTC | Sally | +1 for surviving 2021 |
2022-01-13 23:05:14 UTC | Sally | +1 for thanking me for being the starz custodian |
2022-01-13 23:04:17 UTC | Maggie | +1 for coming up with the term Starhoeing for pimping out her fiance to get stars through Pokemon Go although I like star-pimping is more appropo |
2022-01-13 23:03:04 UTC | Abbey | +1 for raving about The Boys in chat and wondering when it will be back |
2022-01-13 23:01:59 UTC | Abbey | +1 for teaching Sally how to torrent stuff |
